The impact of Bioversity International's African Leafy Vegetables programme in Kenya
| dc.contributor.author | Irungu, Charity | |
| dc.contributor.author | Gotor, Elisabetta | |
| dc.date.accessioned | 2017-03-24T09:43:37Z | |
| dc.date.accessioned | 2022-03-22T11:48:25Z | |
| dc.date.available | 2017-03-24T09:43:37Z | |
| dc.date.available | 2022-03-22T11:48:25Z | |
| dc.date.issued | 2012-02-20 | |
| dc.description.abstract | An objective of Bioversity International is to prom ote income and food security by ensuring that agricultural biodiversity is conserved, characteri sed and used to improve productivity. The African Leafy Vegetables (ALVs) programme was initiated and implemented to meet this objective but no impact evaluation has been carried out since its conclusion. This study aims to evaluate the role played by Bioversity and its partners in the programme, a nd to assess the impact of the ALVs programme on the livelihoods of farmers in four regions of Keny a. The study used both primary and secondary data. Information from the survey was complemented by focus group discussions. To assess the role of Bioversity and its partners, all the partners were identified and interv iewed. Bioversity was found to have ably acted as catalyst, facilitator and coordi nator of the programme. Results also showed that production, consumption and marketing of ALVs had increased since 1997, women still dominated most of the ALVs activities, and those households that marketed ALVs were relatively better off than those that did not | en_US |
| dc.identifier.citation | The impact of Bioversity International's African Leafy Vegetables programme in Kenya: by Charity Irungu, Gotor, Elisabetta, Impact Assessment and Project Appraisal,2012 | en_US |
| dc.identifier.issn | 1461-5517 | |
| dc.identifier.issn | 1471-5465 | |
| dc.identifier.uri | https://repository.spu.ac.ke/handle/123456789/647 | |
| dc.language.iso | en | en_US |
| dc.publisher | Impact Assessment and Project Appraisal | en_US |
| dc.subject | agro-biodiversity | en_US |
| dc.subject | ALVs, in-situ conservation | en_US |
| dc.subject | Kenya | en_US |
| dc.subject | pover ty alleviation | en_US |
| dc.subject | impact assessment | en_US |
| dc.title | The impact of Bioversity International's African Leafy Vegetables programme in Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The impact of Bioversity International s African Leafy Vegetables programme in Kenya.pdf
- Size:
- 362.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 1 of 1
