The Use of Tiktok for Consumer Engagement by Select Beverage Companies in Nairobi
| dc.contributor.author | Githaiga, Joy Wanja | |
| dc.date.accessioned | 2024-10-11T13:11:23Z | |
| dc.date.available | 2024-10-11T13:11:23Z | |
| dc.date.issued | 2024-08 | |
| dc.description.abstract | Anchored on the Diffusion of Innovations Theory, User and Gratification Theory, and Technology Acceptance Model, this study aimed to explore how select beverage companies in Nairobi are using TikTok strategically to adopt innovative communication and marketing methods, understand consumer motivations, and effectively implement technology-driven solutions, providing valuable insights for both the beverage industry and academia. The study used a mixed method research design. For the qualitative data, 8 marketing experts and 4329 comments from videos published between December 2022 and April 2023 were used. The quantitative data involved 73 TikTok users who had interacted with the brands between December 2022 and January 2023.The study was necessary for beverage companies in Nairobi and beyond, as it will provide valuable insights into the factors that influence customer engagement on TikTok. Finally, this study recommends that future research should examine the effectiveness of other social media platforms in improving customer engagement in the beverage industry. | en_US |
| dc.identifier.citation | Githaiga, J. W. (2024). The Use of TikTok for Consumer Engagement by Select Beverage Companies in Nairobi. St. Paul's University: Kenya | en_US |
| dc.identifier.uri | https://repository.spu.ac.ke/handle/123456789/5956 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | St. Paul's University | en_US |
| dc.subject | TikTok — Marketing — Kenya | en_US |
| dc.subject | Social Media Marketing — Beverage Industry — Nairobi | en_US |
| dc.subject | Consumer Engagement — Digital Platforms — Kenya | en_US |
| dc.subject | Digital Marketing — Beverage Industry — Nairobi | en_US |
| dc.subject | Marketing Strategies — Social Media — Kenya | en_US |
| dc.title | The Use of Tiktok for Consumer Engagement by Select Beverage Companies in Nairobi | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Joy Wanja Githaiga-Master of Arts in Communication.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
